Ongoing PoCs: Difference between revisions
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
| 1 | | 1 | ||
| Intelligent Network Slice Lifecycle Management | | Intelligent Network Slice Lifecycle Management | ||
| [https://eniwiki.etsi.org/images/7/77/PoC-01_proposal.pdf | | [https://eniwiki.etsi.org/images/7/77/PoC-01_proposal.pdf Proposal] | ||
| [https://eniwiki.etsi.org/images/8/8d/Report_for_PoC_1_Intelligent_Network_Slicing_Life_Cycle_Management_v1.pdf Final report] | | [https://eniwiki.etsi.org/images/8/8d/Report_for_PoC_1_Intelligent_Network_Slicing_Life_Cycle_Management_v1.pdf Final report] | ||
|- | |- | ||
Line 36: | Line 36: | ||
| 2 | | 2 | ||
| Elastic Network Slice Management | | Elastic Network Slice Management | ||
| [https://eniwiki.etsi.org/images/d/da/PoC-02_proposal.pdf | | [https://eniwiki.etsi.org/images/d/da/PoC-02_proposal.pdf proposal] | ||
| [https://eniwiki.etsi.org/images/b/b1/ENI%2819%29000170_PoC_2_Final_Report_%281%29_%281%29.docx Final Report] | | [https://eniwiki.etsi.org/images/b/b1/ENI%2819%29000170_PoC_2_Final_Report_%281%29_%281%29.docx Final Report] | ||
[https://eniwiki.etsi.org/images/5/53/ENI%2819%29000172_Presentation_on_PoC_2.pdf Presentation] | [https://eniwiki.etsi.org/images/5/53/ENI%2819%29000172_Presentation_on_PoC_2.pdf Presentation] | ||
Line 43: | Line 43: | ||
| 3 | | 3 | ||
| Securing against Intruders and other threats through a NFV-enabled Environment | | Securing against Intruders and other threats through a NFV-enabled Environment | ||
| [https://eniwiki.etsi.org/images/d/dd/ENI%2818_000234r1_PoC_Proposal_on_securing_against_Intruders_and_other_threats.pdf | | [https://eniwiki.etsi.org/images/d/dd/ENI%2818_000234r1_PoC_Proposal_on_securing_against_Intruders_and_other_threats.pdf Proposal] | ||
| [https://docbox.etsi.org/ISG/ENI/05-CONTRIBUTIONS/2019/ENI(19)009_039_Report_for_PoC_3_Securing_against_Intruders_and_Other_Threat.docx Final report] | | [https://docbox.etsi.org/ISG/ENI/05-CONTRIBUTIONS/2019/ENI(19)009_039_Report_for_PoC_3_Securing_against_Intruders_and_Other_Threat.docx Final report] | ||
[https://docbox.etsi.org/ISG/ENI/05-CONTRIBUTIONS/2019/ENI(19)009_040_Presentation_on_PoC_3_Report.pptx Presentation] | [https://docbox.etsi.org/ISG/ENI/05-CONTRIBUTIONS/2019/ENI(19)009_040_Presentation_on_PoC_3_Report.pptx Presentation] | ||
Line 55: | Line 55: | ||
| 5 | | 5 | ||
| Intelligent Traffic Profiling | | Intelligent Traffic Profiling | ||
| [https://eniwiki.etsi.org/images/4/45/ENI%2819%29000144r3_Poc_Proposal_Intelligent_traffic_profiling.pdf Proposal | | [https://eniwiki.etsi.org/images/4/45/ENI%2819%29000144r3_Poc_Proposal_Intelligent_traffic_profiling.pdf Proposal] | ||
| [https://eniwiki.etsi.org/images/b/bc/ENI%2820%29014_030_PoC_5_final_report1.pdf Final report] | | [https://eniwiki.etsi.org/images/b/bc/ENI%2820%29014_030_PoC_5_final_report1.pdf Final report] | ||
|- | |- | ||
Line 65: | Line 65: | ||
| 7 | | 7 | ||
| Intelligent time synchronization of network | | Intelligent time synchronization of network | ||
| [https://docbox.etsi.org/ISG/ENI/05-CONTRIBUTIONS/2019//ENI(19)010_017r2_Poc_Proposal_Intelligent_time_synchronization_of_network.docx | | [https://docbox.etsi.org/ISG/ENI/05-CONTRIBUTIONS/2019//ENI(19)010_017r2_Poc_Proposal_Intelligent_time_synchronization_of_network.docx Proposal] | ||
| [https://eniwiki.etsi.org/images/5/50/ENI%2820%29014_046r1_PoC_7_Intelligent_time_synchronization_of_network_final_rep1.pdf Final Report] | | [https://eniwiki.etsi.org/images/5/50/ENI%2820%29014_046r1_PoC_7_Intelligent_time_synchronization_of_network_final_rep1.pdf Final Report] | ||
|- | |- |
Revision as of 14:03, 7 July 2020
ISG ENI just launched the Call for PoC. Be the first to candidate a PoC!
List of PoCs
This page provides the list of on-going ISG ENI PoCs. Click on them to learn further details.
The following ENI Proofs of Concept are developed according to the ETSI ISG ENI Proof of Concept Framework. ENI Proofs of Concept are intended to demonstrate ENI as a viable technology. Results are fed back to the Industry Specification Group on Mobile Edge Computing.
Neither ETSI, the ISG ENI, nor their members make any endorsement of any product or implementation claiming to demonstrate or conform to ENI. No verification or test has been performed by ETSI on any part of these ENI Proofs of Concept.
PoC 01: Intelligent Network Slice Lifecycle Management PoC 02: Elastic Network Slice Management PoC 03: Securing against Intruders and other threats through a NFV-enabled Environment PoC 04: Predictive Fault management of E2E Multi-domain Network Slices PoC 05: Intelligent Traffic Profiling PoC 06: Intelligent caching based on prediction of content popularity PoC 07: Intelligent time synchronization of network Poc 08: Intent-based User Experience Optimization Poc 09: Autonomous Network Slice Management for 5G Vertical Services PoC 10: Intelligent Telecom Network Energy Optimization PoC 11: Intelligent Energy Management of DC
# | Description | Proposal | Final Report |
---|---|---|---|
1 | Intelligent Network Slice Lifecycle Management | Proposal | Final report |
2 | Elastic Network Slice Management | proposal | Final Report |
3 | Securing against Intruders and other threats through a NFV-enabled Environment | Proposal | Final report |
4 | PoC proposal for Predictive Fault management of E2E Multi-domain Network Slices | ENI(19)000055 | Expected 31/07/2020 |
5 | Intelligent Traffic Profiling | Proposal | Final report |
6 | Intelligent caching based on prediction of content popularity | ENI(19)010_016r2 | Expected 30/09/2020 |
7 | Intelligent time synchronization of network | Proposal | Final Report |
8 | Intent-based User Experience Optimization | ENI(19)012_020r1 | Expected 30/11/2020 |
9 | Autonomous Network Slice Management for 5G Vertical Services | ENI(19)012_026 | Expected 31/12/2020 |
10 | Intelligent Telecom Network Energy Optimization | ENI(19)012_035r1 | Expected 31/12/2020 |
11 | Intelligent Energy Management of DC | ENI(20)013_025r8 | Expected 30/09/2021 |