PoC 10: Intelligent Telecom Network Energy Optimization: Difference between revisions
(Created page with "PoC Title: '''Intelligent Telecom Network Energy Optimization''' == PoC team members == * China Mobile Research Institute * Intel * Quanta Cloud Technology * Hong Kong ASTRI...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
== Downloads == | == Downloads == | ||
* [https://docbox.etsi.org/ISG/ENI/05-CONTRIBUTIONS/2019/ENI(19)012_035r1_Poc_Proposal_Intelligent_Telecom_Network_Energy_Optimization.docx PoC#10 Proposal]''' | * [https://docbox.etsi.org/ISG/ENI/05-CONTRIBUTIONS/2019/ENI(19)012_035r1_Poc_Proposal_Intelligent_Telecom_Network_Energy_Optimization.docx PoC#10 Proposal]''' | ||
* [https://eniwiki.etsi.org/images/c/ce/PoC_Intelligent_Telecom_Network_Energy_Optimization.pdf PoC#10 Status Report at ENI#13 (pdf)]''' | |||
* [https://eniwiki.etsi.org/images/d/d0/ENI%2820%29000077_PoC_10_status_update.pdf PoC#10 Status Report at ENI#14 (pdf)]''' | |||
* [https://eniwiki.etsi.org/images/5/53/ENI%2820%29000093_POC_10_Status_Report.pdf PoC#10 Status Report at ENI#15 (pdf)]''' | |||
* [https://eniwiki.etsi.org/images/2/25/ENI_ISG_PoC-10_Final_Report_for_Intelligent_Telecom_Network_Energy.pdf PoC#10 Final Report at ENI#16 (pdf)]''' |
Latest revision as of 18:04, 10 December 2020
PoC Title: Intelligent Telecom Network Energy Optimization
PoC team members
- China Mobile Research Institute
- Intel
- Quanta Cloud Technology
- Hong Kong ASTRI (Applied Science and Technology Research Institute)