Poc 08: Intent-based User Experience Optimization: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
== Downloads == | == Downloads == | ||
* [https://docbox.etsi.org/isg/eni/05-Contributions/2019/ENI(19)012_020r1_Poc_Proposal_Intent-based_user_experience_optimization.docx PoC#08 Proposal]''' | * [https://docbox.etsi.org/isg/eni/05-Contributions/2019/ENI(19)012_020r1_Poc_Proposal_Intent-based_user_experience_optimization.docx PoC#08 Proposal ]''' | ||
* [https://eniwiki.etsi.org/images/6/61/PoC.8_Intent-based_user_experience_optimization_at_ENI13.pdf PoC#08 Interim report at ENI#13]''' | * [https://eniwiki.etsi.org/images/6/61/PoC.8_Intent-based_user_experience_optimization_at_ENI13.pdf PoC#08 Interim report at ENI#13 (pdf)]''' | ||
* [https://eniwiki.etsi.org/images/c/ca/ENI%2820%29014_025r1_PoC_8_test_plan_of_PoC_Stage_3.pdf PoC#08 Status Report & Test Plan at ENI#14] | * [https://eniwiki.etsi.org/images/c/ca/ENI%2820%29014_025r1_PoC_8_test_plan_of_PoC_Stage_3.pdf PoC#08 Status Report & Test Plan at ENI#14 (pdf)]''' | ||
* [https://eniwiki.etsi.org/images/b/b2/ENI%2820%29015_053_POC_8_Status_Report.pdf PoC#08 Status Report at ENI#15 (pdf)]''' | |||
* [https://eniwiki.etsi.org/images/7/7b/ENI_ISG_PoC_Report_PoC-8_Intent-based_user_experience_optimization.pdf PoC#08 Final Report at ENI#16 (pdf)] |
Latest revision as of 17:54, 10 December 2020
PoC Title: Intent-based user experience optimization
PoC team members
- China Telecom
- Huawei Technologies
- AsiaInfo
- Beijing University of Posts and Telecommunications